Sire: Ask - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat633 4.76 0.45 11.68 0.45 0.45
NH Flat Race28426 9.15 0.87 11.07 0.82 0.86
Turf Flat20626 12.62 1.19 12.08 1.24 1.20
chase779102 13.09 1.24 9.76 1.04 1.28
hunters chase567 12.50 1.18 10.11 1.03 1.18
hurdle1,839177 9.62 0.91 12.53 0.98 0.88
Totals3,227341 10.57 1.00 11.64 1.00 1.00

Sire: Ask - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW765 6.58 0.62 11.59 0.62 0.62
Fast Side747 9.46 0.90 9.45 0.73 0.89
Good1,073136 12.67 1.20 11.25 1.16 1.25
Good to Soft38943 11.05 1.05 10.37 0.93 1.05
Soft Side1,615150 9.29 0.88 12.32 0.93 0.84
Totals3,227341 10.57 1.00 11.64 1.00 1.00

Sire: Ask - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0290 0.00 0.00 13.56 0.00 0.00
03303 10.00 0.93 12.17 0.94 0.92
04618 13.11 1.22 12.90 1.31 1.25
056211 17.74 1.65 12.10 1.66 1.80
06415 12.20 1.13 11.59 1.09 1.14
07311 3.23 0.30 11.23 0.28 0.29
08180 0.00 0.00 10.89 0.00 0.00
0961 16.67 1.55 10.17 1.31 1.56
1080 0.00 0.00 10.75 0.00 0.00
1130 0.00 0.00 11.33 0.00 0.00
Totals26929 10.78 1.00 11.99 1.00 1.00

Sire: Ask - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0320 0.00 0.00 10.50 0.00 0.00
0418811 5.85 0.56 11.89 0.57 0.55
0569773 10.47 1.00 12.33 1.06 1.00
0668883 12.06 1.15 11.79 1.16 1.17
0756756 9.88 0.94 11.39 0.92 0.93
0836552 14.25 1.36 10.95 1.27 1.39
0928018 6.43 0.61 11.00 0.58 0.60
109712 12.37 1.18 10.99 1.11 1.18
11120 0.00 0.00 13.33 0.00 0.00
1260 0.00 0.00 11.00 0.00 0.00
Totals2,902305 10.51 1.00 11.64 1.00 1.00

Sire: Ask - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f10 0.00 nan 9.00 nan inf
6.5f - 7.5f40 0.00 nan 13.50 nan inf
7.5f - 1 Mile 0.5f30 0.00 nan 16.33 nan inf
1m 0.5f - 1m 2.5f10 0.00 nan 10.00 nan inf
Totals90 0.00 1.00 13.56 1.00 inf

Sire: Ask - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f20 0.00 0.00 18.00 0.00 0.00
6.5f - 7.5f20 0.00 0.00 15.00 0.00 0.00
7.5f - 1 Mile 0.5f60 0.00 0.00 12.17 0.00 0.00
1m 0.5f - 1m 2.5f112 18.18 1.82 10.91 1.63 2.23
1m 2.5f - 1m 4.5f31 33.33 3.33 11.00 3.01 3.80
1m 4.5f - 1m 6.5f50 0.00 0.00 12.40 0.00 0.00
1m 6.5f - 2 Mile 0.5f10 0.00 0.00 11.00 0.00 0.00
Totals303 10.00 1.00 12.17 1.00 1.00

Sire: Ask - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f41 25.00 2.21 13.75 2.56 2.24
7.5f - 1 Mile 0.5f172 11.76 1.04 14.82 1.30 1.04
1m 0.5f - 1m 2.5f648 12.50 1.11 11.55 1.07 1.12
1m 2.5f - 1m 4.5f233 13.04 1.15 10.83 1.05 1.16
1m 4.5f - 1m 6.5f596 10.17 0.90 12.56 0.95 0.89
1m 6.5f - 2 Mile 0.5f314 12.90 1.14 10.52 1.01 1.15
2m 0.5f - 2m 2.5f312 6.45 0.57 11.90 0.57 0.55
2m 2.5f+10 0.00 0.00 6.00 0.00 0.00
Totals23026 11.30 1.00 11.90 1.00 1.00

Sire: Ask - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K19124 12.57 1.19 10.51 1.07 1.20
3K - 5K737112 15.20 1.44 9.72 1.20 1.52
5K - 10K1,806146 8.08 0.77 12.74 0.84 0.70
10k - 20K25533 12.94 1.22 10.15 1.07 1.24
20K - 50K12610 7.94 0.75 11.67 0.75 0.75
50K or more11216 14.29 1.35 11.93 1.38 1.36
Totals3,227341 10.57 1.00 11.64 1.00 1.00