Sire: Atraf - Race Sort (UK and IRE)
| Race Sort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Turf Flat | 1,935 | 163 | 8.4% | 1.02 | 8.99 | 0.97 | 1.02 |
| AW Flat | 959 | 85 | 8.9% | 1.08 | 9.40 | 1.07 | 1.08 |
| chase | 115 | 13 | 11.3% | 1.37 | 12.98 | 1.88 | 1.42 |
| hurdle | 590 | 39 | 6.6% | 0.80 | 8.40 | 0.71 | 0.79 |
| NH Flat Race | 51 | 1 | 2.0% | 0.24 | 8.42 | 0.21 | 0.22 |
| hunters chase | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 | Totals | 3,651 | 301 | 8.2% | 1.00 | 9.48 | 1.00 | 1.00 |
Sire: Atraf - Sire Flat Horse Age (UK and IRE)
| Sire Flat Horse Age | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 2yo | 603 | 35 | 5.8% | 0.68 | 9.88 | 0.73 | 0.66 |
| 3yo | 708 | 64 | 9.0% | 1.05 | 8.73 | 1.01 | 1.06 |
| 4yo | 468 | 39 | 8.3% | 0.97 | 8.54 | 0.91 | 0.97 |
| 5yo | 339 | 36 | 10.6% | 1.24 | 8.65 | 1.17 | 1.27 |
| 6yo or older | 776 | 74 | 9.5% | 1.11 | 9.47 | 1.15 | 1.12 | Totals | 2,894 | 248 | 8.6% | 1.00 | 9.13 | 1.00 | 1.00 |
Sire: Atraf - Race Distance (2yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 417 | 45 | 10.8% | 1.28 | 10.02 | 1.35 | 1.31 |
| 5.5f - 6.5f | 516 | 44 | 8.5% | 1.01 | 8.61 | 0.92 | 1.01 |
| 6.5f - 7.5f | 417 | 36 | 8.6% | 1.02 | 8.49 | 0.92 | 1.02 |
| 7.5f - 1 Mile 0.5f | 264 | 15 | 5.7% | 0.67 | 7.87 | 0.56 | 0.65 |
| 1m 0.5f - 1m 2.5f | 195 | 9 | 4.6% | 0.55 | 8.83 | 0.51 | 0.52 |
| 1m 2.5f - 1m 4.5f | 151 | 16 | 10.6% | 1.25 | 10.62 | 1.41 | 1.29 |
| 1m 4.5f 1m 6.5f | 49 | 6 | 12.2% | 1.45 | 9.94 | 1.52 | 1.51 |
| 1m 6.5f - 2 Mile 0.5f | 29 | 0 | 0.0% | 0.00 | 9.76 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 10 | 1 | 10.0% | 1.18 | 9.17 | 1.15 | 1.20 |
| 2m 4.5f 2m 6.5f | 1 | 1 | 100.0% | 11.84 | 12.50 | 15.62 | 0.00 | Totals | 2,049 | 173 | 8.4% | 1.00 | 9.48 | 1.00 | 1.00 |
Sire: Atraf - Race Distance (3yo) Flat (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 97 | 14 | 14.4% | 1.60 | 9.01 | 1.26 | 1.70 |
| 5.5f - 6.5f | 176 | 22 | 12.5% | 1.38 | 8.38 | 1.02 | 1.44 |
| 6.5f - 7.5f | 144 | 11 | 7.6% | 0.85 | 8.27 | 0.61 | 0.83 |
| 7.5f - 1 Mile 0.5f | 105 | 5 | 4.8% | 0.53 | 8.87 | 0.41 | 0.50 |
| 1m 0.5f - 1m 2.5f | 102 | 6 | 5.9% | 0.65 | 9.01 | 0.52 | 0.63 |
| 1m 2.5f - 1m 4.5f | 71 | 6 | 8.5% | 0.93 | 9.62 | 0.79 | 0.93 |
| 1m 4.5f 1m 6.5f | 9 | 0 | 0.0% | 0.00 | 7.73 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 3 | 0 | 0.0% | 0.00 | 9.03 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 | Totals | 708 | 64 | 9.0% | 1.00 | 11.38 | 1.00 | 1.00 |
Sire: Atraf - Race Distance (3yo+ Flat) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 476 | 55 | 11.6% | 1.35 | 9.99 | 1.43 | 1.40 |
| 5.5f - 6.5f | 678 | 57 | 8.4% | 0.98 | 8.82 | 0.92 | 0.98 |
| 6.5f - 7.5f | 582 | 51 | 8.8% | 1.02 | 8.68 | 0.94 | 1.03 |
| 7.5f - 1 Mile 0.5f | 334 | 16 | 4.8% | 0.56 | 8.24 | 0.49 | 0.54 |
| 1m 0.5f - 1m 2.5f | 304 | 24 | 7.9% | 0.92 | 8.94 | 0.87 | 0.92 |
| 1m 2.5f - 1m 4.5f | 254 | 24 | 9.4% | 1.10 | 10.16 | 1.19 | 1.11 |
| 1m 4.5f 1m 6.5f | 79 | 7 | 8.9% | 1.03 | 9.96 | 1.09 | 1.04 |
| 1m 6.5f - 2 Mile 0.5f | 39 | 0 | 0.0% | 0.00 | 9.95 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 33 | 3 | 9.1% | 1.06 | 10.11 | 1.14 | 1.07 |
| 2m 4.5f 2m 6.5f | 1 | 1 | 100.0% | 11.68 | 12.50 | 15.47 | 0.00 | Totals | 2,780 | 238 | 8.6% | 1.00 | 9.44 | 1.00 | 1.00 |
Sire: Atraf - Race Distance (3yo+ Jumps) (UK and IRE)
| Race Distance | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.0% | 0.00 | 7.69 | 0.00 | 0.00 |
| 1m 4.5f 1m 6.5f | 3 | 0 | 0.0% | 0.00 | 6.19 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 261 | 12 | 4.6% | 0.66 | 8.46 | 0.45 | 0.64 |
| 2m 0.5f - 2m 2.5f | 207 | 17 | 8.2% | 1.17 | 9.24 | 0.88 | 1.19 |
| 2m 2.5f 2m 4.5f | 118 | 10 | 8.5% | 1.21 | 9.03 | 0.89 | 1.23 |
| 2m 4.5f 2m 6.5f | 91 | 7 | 7.7% | 1.10 | 9.29 | 0.83 | 1.11 |
| 2m 6.5f - 3 Mile 0.5f | 44 | 3 | 6.8% | 0.97 | 11.02 | 0.87 | 0.97 |
| 3m 0.5f - 3m 2.5f | 23 | 2 | 8.7% | 1.24 | 10.66 | 1.08 | 1.27 |
| 3m 2.5f 3m 4.5f | 6 | 1 | 16.7% | 2.38 | 11.26 | 2.18 | 2.66 |
| Over 3m 4.5f | 3 | 1 | 33.3% | 4.76 | 9.49 | 3.67 | 6.64 | Totals | 757 | 53 | 7.0% | 1.00 | 12.30 | 1.00 | 1.00 |
Sire: Atraf - Going Group (UK and IRE)
| Going Group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 961 | 85 | 8.8% | 1.07 | 9.40 | 1.11 | 1.08 |
| Fast Side | 1,054 | 91 | 8.6% | 1.05 | 9.52 | 1.09 | 1.05 |
| Good | 764 | 65 | 8.5% | 1.03 | 8.75 | 0.99 | 1.03 |
| Good to Soft | 338 | 20 | 5.9% | 0.72 | 8.96 | 0.71 | 0.70 |
| Soft Side | 534 | 40 | 7.5% | 0.91 | 8.46 | 0.84 | 0.90 | Totals | 3,651 | 301 | 8.2% | 1.00 | 9.12 | 1.00 | 1.00 |
Sire: Atraf - Race Prize (UK and IRE)
| Race Prize | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,180 | 110 | 9.3% | 1.13 | 9.32 | 1.15 | 1.14 |
| 3K - 5K | 1,345 | 116 | 8.6% | 1.05 | 9.16 | 1.05 | 1.05 |
| 5K - 10K | 857 | 55 | 6.4% | 0.78 | 9.02 | 0.77 | 0.76 |
| 10k - 20K | 191 | 16 | 8.4% | 1.02 | 8.87 | 0.98 | 1.02 |
| 20K - 50K | 64 | 4 | 6.3% | 0.76 | 7.51 | 0.62 | 0.74 |
| 50K or more | 14 | 0 | 0.0% | 0.00 | 4.75 | 0.00 | 0.00 | Totals | 3,651 | 301 | 8.2% | 1.00 | 9.17 | 1.00 | 1.00 |