Sire: Australia - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,546 | 168 | 10.87 | 0.97 | 10.23 | 0.94 | 0.97 |
| NH Flat | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| NH Flat Race | 40 | 4 | 10.00 | 0.90 | 10.57 | 0.89 | 0.90 |
| Turf Flat | 3,418 | 407 | 11.91 | 1.07 | 10.67 | 1.07 | 1.10 |
| chase | 43 | 4 | 9.30 | 0.83 | 9.05 | 0.71 | 0.83 |
| hurdle | 763 | 65 | 8.52 | 0.76 | 11.25 | 0.81 | 0.75 |
| Totals | 5,811 | 648 | 11.15 | 1.00 | 10.62 | 1.00 | 1.00 |
Sire: Australia - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,550 | 168 | 10.84 | 0.97 | 10.23 | 0.94 | 0.97 |
| Fast Side | 733 | 98 | 13.37 | 1.20 | 8.87 | 1.00 | 1.22 |
| Good | 1,614 | 173 | 10.72 | 0.96 | 10.62 | 0.96 | 0.96 |
| Good to Soft | 473 | 44 | 9.30 | 0.83 | 10.16 | 0.80 | 0.83 |
| Soft Side | 1,441 | 165 | 11.45 | 1.03 | 12.07 | 1.17 | 1.03 |
| Totals | 5,811 | 648 | 11.15 | 1.00 | 10.62 | 1.00 | 1.00 |
Sire: Australia - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 761 | 81 | 10.64 | 0.92 | 10.51 | 0.92 | 0.91 |
| 03 | 2,187 | 286 | 13.08 | 1.13 | 10.25 | 1.10 | 1.17 |
| 04 | 1,065 | 122 | 11.46 | 0.99 | 10.96 | 1.03 | 0.99 |
| 05 | 539 | 55 | 10.20 | 0.88 | 10.96 | 0.92 | 0.87 |
| 06 | 265 | 18 | 6.79 | 0.59 | 10.67 | 0.59 | 0.58 |
| 07 | 85 | 6 | 7.06 | 0.61 | 10.48 | 0.61 | 0.61 |
| 08 | 45 | 5 | 11.11 | 0.96 | 9.00 | 0.82 | 0.96 |
| 09 | 13 | 2 | 15.38 | 1.33 | 10.38 | 1.31 | 1.33 |
| 10 | 4 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| Totals | 4,964 | 575 | 11.58 | 1.00 | 10.54 | 1.00 | 1.00 |
Sire: Australia - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 2 | 0 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 |
| 03 | 103 | 8 | 7.77 | 0.90 | 10.25 | 0.83 | 0.89 |
| 04 | 321 | 24 | 7.48 | 0.87 | 11.64 | 0.91 | 0.84 |
| 05 | 232 | 18 | 7.76 | 0.90 | 10.90 | 0.88 | 0.88 |
| 06 | 135 | 12 | 8.89 | 1.03 | 11.00 | 1.02 | 1.03 |
| 07 | 42 | 9 | 21.43 | 2.48 | 11.48 | 2.57 | 2.58 |
| 08 | 8 | 2 | 25.00 | 2.90 | 8.50 | 2.22 | 2.92 |
| 09 | 3 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 846 | 73 | 8.63 | 1.00 | 11.11 | 1.00 | 1.00 |
Sire: Australia - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 7 | 0 | 0.00 | 0.00 | 10.29 | 0.00 | 0.00 |
| 5.5f - 6.5f | 41 | 3 | 7.32 | 0.69 | 11.76 | 0.77 | 0.68 |
| 6.5f - 7.5f | 268 | 31 | 11.57 | 1.09 | 10.75 | 1.11 | 1.11 |
| 7.5f - 1 Mile 0.5f | 324 | 33 | 10.19 | 0.96 | 10.78 | 0.98 | 0.95 |
| 1m 0.5f - 1m 2.5f | 120 | 14 | 11.67 | 1.10 | 8.79 | 0.92 | 1.11 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| Totals | 761 | 81 | 10.64 | 1.00 | 10.51 | 1.00 | 1.00 |
Sire: Australia - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 11 | 0 | 0.00 | 0.00 | 12.91 | 0.00 | 0.00 |
| 5.5f - 6.5f | 31 | 2 | 6.45 | 0.49 | 11.58 | 0.56 | 0.49 |
| 6.5f - 7.5f | 131 | 9 | 6.87 | 0.53 | 11.46 | 0.59 | 0.52 |
| 7.5f - 1 Mile 0.5f | 358 | 46 | 12.85 | 0.98 | 11.26 | 1.08 | 0.98 |
| 1m 0.5f - 1m 2.5f | 655 | 82 | 12.52 | 0.96 | 10.25 | 0.96 | 0.95 |
| 1m 2.5f - 1m 4.5f | 192 | 23 | 11.98 | 0.92 | 9.82 | 0.88 | 0.91 |
| 1m 4.5f - 1m 6.5f | 586 | 90 | 15.36 | 1.17 | 9.67 | 1.11 | 1.21 |
| 1m 6.5f - 2 Mile 0.5f | 153 | 20 | 13.07 | 1.00 | 9.29 | 0.91 | 1.00 |
| 2m 0.5f - 2m 2.5f | 68 | 13 | 19.12 | 1.46 | 9.84 | 1.40 | 1.47 |
| 2m 2.5f+ | 2 | 1 | 50.00 | 3.82 | 19.00 | 7.09 | 3.83 |
| Totals | 2,187 | 286 | 13.08 | 1.00 | 10.25 | 1.00 | 1.00 |
Sire: Australia - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 15 | 1 | 6.67 | 0.65 | 12.20 | 0.73 | 0.65 |
| 5.5f - 6.5f | 46 | 5 | 10.87 | 1.05 | 12.87 | 1.25 | 1.05 |
| 6.5f - 7.5f | 118 | 10 | 8.47 | 0.82 | 11.29 | 0.85 | 0.82 |
| 7.5f - 1 Mile 0.5f | 253 | 23 | 9.09 | 0.88 | 11.58 | 0.94 | 0.87 |
| 1m 0.5f - 1m 2.5f | 444 | 50 | 11.26 | 1.09 | 10.80 | 1.09 | 1.10 |
| 1m 2.5f - 1m 4.5f | 130 | 15 | 11.54 | 1.12 | 10.33 | 1.06 | 1.12 |
| 1m 4.5f - 1m 6.5f | 501 | 52 | 10.38 | 1.01 | 10.70 | 0.99 | 1.01 |
| 1m 6.5f - 2 Mile 0.5f | 222 | 21 | 9.46 | 0.92 | 10.10 | 0.85 | 0.91 |
| 2m 0.5f - 2m 2.5f | 252 | 29 | 11.51 | 1.12 | 10.48 | 1.08 | 1.12 |
| 2m 2.5f+ | 35 | 2 | 5.71 | 0.55 | 13.06 | 0.67 | 0.55 |
| Totals | 2,016 | 208 | 10.32 | 1.00 | 10.85 | 1.00 | 1.00 |
Sire: Australia - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 361 | 54 | 14.96 | 1.34 | 9.82 | 1.24 | 1.36 |
| 3K - 5K | 1,575 | 173 | 10.98 | 0.99 | 9.47 | 0.88 | 0.98 |
| 5K - 10K | 2,047 | 222 | 10.85 | 0.97 | 11.51 | 1.05 | 0.97 |
| 10k - 20K | 656 | 90 | 13.72 | 1.23 | 10.73 | 1.24 | 1.25 |
| 20K - 50K | 456 | 43 | 9.43 | 0.85 | 10.40 | 0.83 | 0.84 |
| 50K or more | 716 | 66 | 9.22 | 0.83 | 11.02 | 0.86 | 0.82 |
| Totals | 5,811 | 648 | 11.15 | 1.00 | 10.62 | 1.00 | 1.00 |