Sire: Burwaaz - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat6510 15.38 1.48 10.45 1.37 1.66
NH Flat Race30 0.00 0.00 8.00 0.00 0.00
Turf Flat1048 7.69 0.74 11.81 0.78 0.66
hurdle10 0.00 0.00 13.00 0.00 0.00
Totals17318 10.40 1.00 11.24 1.00 1.00

Sire: Burwaaz - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW6510 15.38 1.48 10.45 1.37 1.66
Fast Side355 14.29 1.37 10.00 1.22 1.43
Good432 4.65 0.45 12.12 0.48 0.41
Good to Soft71 14.29 1.37 9.86 1.20 1.38
Soft Side230 0.00 0.00 14.13 0.00 0.00
Totals17318 10.40 1.00 11.24 1.00 1.00

Sire: Burwaaz - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02192 10.53 0.99 9.32 0.82 0.99
03471 2.13 0.20 11.66 0.21 0.18
04251 4.00 0.38 12.64 0.42 0.36
05336 18.18 1.71 12.27 1.86 1.85
06226 27.27 2.56 10.95 2.49 2.87
07120 0.00 0.00 10.08 0.00 0.00
0861 16.67 1.56 9.50 1.32 1.58
0951 20.00 1.88 8.40 1.40 1.90
Totals16918 10.65 1.00 11.28 1.00 1.00

Sire: Burwaaz - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0210 0.00 nan 10.00 nan inf
0310 0.00 nan 13.00 nan inf
0410 0.00 nan 7.00 nan inf
0610 0.00 nan 7.00 nan inf
Totals40 0.00 1.00 9.25 1.00 inf

Sire: Burwaaz - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f81 12.50 1.19 8.75 1.12 1.25
5.5f - 6.5f10 0.00 0.00 14.00 0.00 0.00
6.5f - 7.5f71 14.29 1.36 9.14 1.33 1.48
7.5f - 1 Mile 0.5f30 0.00 0.00 9.67 0.00 0.00
Totals192 10.53 1.00 9.32 1.00 1.00

Sire: Burwaaz - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f90 0.00 0.00 10.89 0.00 0.00
5.5f - 6.5f151 6.67 3.13 13.67 3.67 5.27
6.5f - 7.5f100 0.00 0.00 11.30 0.00 0.00
7.5f - 1 Mile 0.5f100 0.00 0.00 10.40 0.00 0.00
1m 0.5f - 1m 2.5f20 0.00 0.00 10.50 0.00 0.00
1m 4.5f - 1m 6.5f10 0.00 0.00 7.00 0.00 0.00
Totals471 2.13 1.00 11.66 1.00 1.00

Sire: Burwaaz - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f6314 22.22 1.53 10.67 1.42 1.99
5.5f - 6.5f281 3.57 0.25 13.18 0.28 0.22
6.5f - 7.5f80 0.00 0.00 11.88 0.00 0.00
7.5f - 1 Mile 0.5f40 0.00 0.00 11.50 0.00 0.00
Totals10315 14.56 1.00 11.48 1.00 1.00

Sire: Burwaaz - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K367 19.44 1.87 11.72 1.95 2.08
3K - 5K728 11.11 1.07 9.61 0.91 1.09
5K - 10K401 2.50 0.24 13.05 0.28 0.22
10k - 20K132 15.38 1.48 10.08 1.33 1.51
20K - 50K110 0.00 0.00 14.27 0.00 0.00
50K or more10 0.00 0.00 20.00 0.00 0.00
Totals17318 10.40 1.00 11.24 1.00 1.00