Sire: Camacho - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 3,408 | 286 | 8.39 | 1.04 | 10.42 | 0.97 | 1.04 |
| NH Flat | 2 | 0 | 0.00 | 0.00 | 10.50 | 0.00 | 0.00 |
| NH Flat Race | 30 | 2 | 6.67 | 0.82 | 11.13 | 0.83 | 0.82 |
| Turf Flat | 5,496 | 433 | 7.88 | 0.97 | 11.45 | 1.01 | 0.96 |
| chase | 24 | 3 | 12.50 | 1.54 | 8.71 | 1.21 | 1.54 |
| hurdle | 385 | 33 | 8.57 | 1.06 | 11.69 | 1.12 | 1.06 |
| Totals | 9,345 | 757 | 8.10 | 1.00 | 11.07 | 1.00 | 1.00 |
Sire: Camacho - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 3,410 | 287 | 8.42 | 1.04 | 10.42 | 0.98 | 1.05 |
| Fast Side | 1,644 | 135 | 8.21 | 1.01 | 10.47 | 0.96 | 1.02 |
| Good | 1,983 | 148 | 7.46 | 0.92 | 11.64 | 0.97 | 0.91 |
| Good to Soft | 749 | 65 | 8.68 | 1.07 | 10.99 | 1.06 | 1.07 |
| Soft Side | 1,559 | 122 | 7.83 | 0.97 | 12.47 | 1.09 | 0.96 |
| Totals | 9,345 | 757 | 8.10 | 1.00 | 11.07 | 1.00 | 1.00 |
Sire: Camacho - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 2,177 | 174 | 7.99 | 0.99 | 10.42 | 0.93 | 0.99 |
| 03 | 2,494 | 202 | 8.10 | 1.00 | 10.81 | 0.98 | 1.00 |
| 04 | 1,605 | 133 | 8.29 | 1.03 | 11.47 | 1.06 | 1.03 |
| 05 | 1,080 | 89 | 8.24 | 1.02 | 11.59 | 1.07 | 1.02 |
| 06 | 695 | 62 | 8.92 | 1.10 | 11.23 | 1.12 | 1.11 |
| 07 | 413 | 28 | 6.78 | 0.84 | 11.57 | 0.88 | 0.84 |
| 08 | 285 | 23 | 8.07 | 1.00 | 11.96 | 1.08 | 1.00 |
| 09 | 109 | 4 | 3.67 | 0.45 | 11.78 | 0.48 | 0.45 |
| 10 | 29 | 4 | 13.79 | 1.71 | 11.55 | 1.79 | 1.71 |
| 11 | 10 | 0 | 0.00 | 0.00 | 13.40 | 0.00 | 0.00 |
| 12 | 7 | 0 | 0.00 | 0.00 | 14.71 | 0.00 | 0.00 |
| Totals | 8,904 | 719 | 8.08 | 1.00 | 11.05 | 1.00 | 1.00 |
Sire: Camacho - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 4 | 1 | 25.00 | 2.89 | 13.50 | 3.39 | 2.91 |
| 03 | 47 | 3 | 6.38 | 0.74 | 10.81 | 0.69 | 0.73 |
| 04 | 126 | 8 | 6.35 | 0.73 | 11.60 | 0.74 | 0.70 |
| 05 | 104 | 4 | 3.85 | 0.44 | 11.38 | 0.44 | 0.41 |
| 06 | 74 | 10 | 13.51 | 1.56 | 12.16 | 1.65 | 1.65 |
| 07 | 39 | 7 | 17.95 | 2.07 | 11.46 | 2.07 | 2.18 |
| 08 | 19 | 4 | 21.05 | 2.43 | 9.16 | 1.94 | 2.51 |
| 09 | 18 | 1 | 5.56 | 0.64 | 12.33 | 0.69 | 0.64 |
| 10 | 8 | 0 | 0.00 | 0.00 | 11.50 | 0.00 | 0.00 |
| Totals | 439 | 38 | 8.66 | 1.00 | 11.49 | 1.00 | 1.00 |
Sire: Camacho - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 679 | 74 | 10.90 | 1.36 | 9.40 | 1.23 | 1.46 |
| 5.5f - 6.5f | 814 | 54 | 6.63 | 0.83 | 10.94 | 0.87 | 0.80 |
| 6.5f - 7.5f | 480 | 38 | 7.92 | 0.99 | 10.87 | 1.03 | 0.99 |
| 7.5f - 1 Mile 0.5f | 170 | 7 | 4.12 | 0.52 | 10.89 | 0.54 | 0.51 |
| 1m 0.5f - 1m 2.5f | 34 | 1 | 2.94 | 0.37 | 9.82 | 0.35 | 0.37 |
| Totals | 2,177 | 174 | 7.99 | 1.00 | 10.42 | 1.00 | 1.00 |
Sire: Camacho - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 475 | 41 | 8.63 | 1.07 | 9.84 | 0.97 | 1.07 |
| 5.5f - 6.5f | 630 | 68 | 10.79 | 1.33 | 10.64 | 1.31 | 1.40 |
| 6.5f - 7.5f | 592 | 44 | 7.43 | 0.92 | 11.29 | 0.96 | 0.91 |
| 7.5f - 1 Mile 0.5f | 450 | 30 | 6.67 | 0.82 | 11.31 | 0.86 | 0.81 |
| 1m 0.5f - 1m 2.5f | 248 | 12 | 4.84 | 0.60 | 10.83 | 0.60 | 0.59 |
| 1m 2.5f - 1m 4.5f | 34 | 4 | 11.76 | 1.45 | 11.50 | 1.55 | 1.46 |
| 1m 4.5f - 1m 6.5f | 54 | 3 | 5.56 | 0.69 | 11.13 | 0.71 | 0.68 |
| 1m 6.5f - 2 Mile 0.5f | 6 | 0 | 0.00 | 0.00 | 11.17 | 0.00 | 0.00 |
| 2m 0.5f - 2m 2.5f | 4 | 0 | 0.00 | 0.00 | 10.75 | 0.00 | 0.00 |
| 2m 2.5f+ | 1 | 0 | 0.00 | 0.00 | 9.00 | 0.00 | 0.00 |
| Totals | 2,494 | 202 | 8.10 | 1.00 | 10.81 | 1.00 | 1.00 |
Sire: Camacho - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 999 | 92 | 9.21 | 1.14 | 10.91 | 1.08 | 1.16 |
| 5.5f - 6.5f | 1,053 | 104 | 9.88 | 1.22 | 11.63 | 1.23 | 1.26 |
| 6.5f - 7.5f | 712 | 51 | 7.16 | 0.88 | 11.70 | 0.90 | 0.87 |
| 7.5f - 1 Mile 0.5f | 710 | 44 | 6.20 | 0.76 | 11.86 | 0.79 | 0.75 |
| 1m 0.5f - 1m 2.5f | 425 | 33 | 7.76 | 0.96 | 11.85 | 0.99 | 0.96 |
| 1m 2.5f - 1m 4.5f | 101 | 7 | 6.93 | 0.86 | 11.78 | 0.87 | 0.85 |
| 1m 4.5f - 1m 6.5f | 174 | 10 | 5.75 | 0.71 | 11.35 | 0.70 | 0.70 |
| 1m 6.5f - 2 Mile 0.5f | 27 | 1 | 3.70 | 0.46 | 11.44 | 0.45 | 0.46 |
| 2m 0.5f - 2m 2.5f | 32 | 1 | 3.12 | 0.39 | 11.41 | 0.38 | 0.38 |
| Totals | 4,233 | 343 | 8.10 | 1.00 | 11.52 | 1.00 | 1.00 |
Sire: Camacho - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,814 | 167 | 9.21 | 1.14 | 10.31 | 1.06 | 1.15 |
| 3K - 5K | 3,275 | 284 | 8.67 | 1.07 | 9.95 | 0.96 | 1.09 |
| 5K - 10K | 2,821 | 203 | 7.20 | 0.89 | 12.07 | 0.97 | 0.87 |
| 10k - 20K | 730 | 64 | 8.77 | 1.08 | 11.80 | 1.15 | 1.09 |
| 20K - 50K | 371 | 22 | 5.93 | 0.73 | 12.98 | 0.86 | 0.73 |
| 50K or more | 334 | 17 | 5.09 | 0.63 | 14.10 | 0.80 | 0.62 |
| Totals | 9,345 | 757 | 8.10 | 1.00 | 11.07 | 1.00 | 1.00 |