Sire: Camelot - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,729 | 182 | 10.53 | 0.92 | 10.59 | 0.90 | 0.91 |
| NH Flat | 5 | 0 | 0.00 | 0.00 | 8.60 | 0.00 | 0.00 |
| NH Flat Race | 68 | 13 | 19.12 | 1.67 | 11.06 | 1.70 | 1.68 |
| Turf Flat | 4,565 | 517 | 11.33 | 0.99 | 10.85 | 0.99 | 0.99 |
| chase | 138 | 16 | 11.59 | 1.01 | 9.86 | 0.92 | 1.01 |
| hunters chase | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| hurdle | 1,277 | 162 | 12.69 | 1.11 | 11.52 | 1.17 | 1.12 |
| Totals | 7,783 | 890 | 11.44 | 1.00 | 10.89 | 1.00 | 1.00 |
Sire: Camelot - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,736 | 182 | 10.48 | 0.92 | 10.60 | 0.89 | 0.91 |
| Fast Side | 873 | 95 | 10.88 | 0.95 | 9.40 | 0.82 | 0.95 |
| Good | 2,192 | 248 | 11.31 | 0.99 | 10.76 | 0.98 | 0.99 |
| Good to Soft | 849 | 106 | 12.49 | 1.09 | 10.51 | 1.05 | 1.10 |
| Soft Side | 2,133 | 259 | 12.14 | 1.06 | 12.02 | 1.17 | 1.07 |
| Totals | 7,783 | 890 | 11.44 | 1.00 | 10.89 | 1.00 | 1.00 |
Sire: Camelot - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 885 | 99 | 11.19 | 1.01 | 10.59 | 0.99 | 1.01 |
| 03 | 2,573 | 347 | 13.49 | 1.21 | 10.28 | 1.16 | 1.29 |
| 04 | 1,330 | 142 | 10.68 | 0.96 | 10.94 | 0.98 | 0.96 |
| 05 | 710 | 52 | 7.32 | 0.66 | 11.45 | 0.70 | 0.65 |
| 06 | 399 | 35 | 8.77 | 0.79 | 11.87 | 0.87 | 0.78 |
| 07 | 227 | 16 | 7.05 | 0.63 | 12.29 | 0.72 | 0.63 |
| 08 | 129 | 6 | 4.65 | 0.42 | 11.04 | 0.43 | 0.42 |
| 09 | 38 | 1 | 2.63 | 0.24 | 10.39 | 0.23 | 0.24 |
| 10 | 2 | 1 | 50.00 | 4.50 | 12.00 | 5.01 | 4.50 |
| 11 | 1 | 0 | 0.00 | 0.00 | 6.00 | 0.00 | 0.00 |
| Totals | 6,294 | 699 | 11.11 | 1.00 | 10.78 | 1.00 | 1.00 |
Sire: Camelot - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 03 | 144 | 18 | 12.50 | 0.97 | 10.74 | 0.92 | 0.97 |
| 04 | 417 | 61 | 14.63 | 1.14 | 11.60 | 1.16 | 1.16 |
| 05 | 408 | 50 | 12.25 | 0.95 | 11.91 | 1.00 | 0.94 |
| 06 | 257 | 34 | 13.23 | 1.03 | 10.67 | 0.97 | 1.03 |
| 07 | 143 | 21 | 14.69 | 1.14 | 10.78 | 1.08 | 1.15 |
| 08 | 75 | 3 | 4.00 | 0.31 | 11.28 | 0.31 | 0.31 |
| 09 | 31 | 2 | 6.45 | 0.50 | 10.58 | 0.47 | 0.50 |
| 10 | 6 | 2 | 33.33 | 2.59 | 16.17 | 3.69 | 2.60 |
| 11 | 1 | 0 | 0.00 | 0.00 | 16.00 | 0.00 | 0.00 |
| Totals | 1,483 | 191 | 12.88 | 1.00 | 11.34 | 1.00 | 1.00 |
Sire: Camelot - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 8 | 1 | 12.50 | 1.12 | 9.00 | 0.95 | 1.12 |
| 5.5f - 6.5f | 46 | 3 | 6.52 | 0.58 | 10.70 | 0.59 | 0.58 |
| 6.5f - 7.5f | 267 | 26 | 9.74 | 0.87 | 10.72 | 0.88 | 0.85 |
| 7.5f - 1 Mile 0.5f | 447 | 48 | 10.74 | 0.96 | 10.80 | 0.98 | 0.95 |
| 1m 0.5f - 1m 2.5f | 116 | 21 | 18.10 | 1.62 | 9.49 | 1.45 | 1.69 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| Totals | 885 | 99 | 11.19 | 1.00 | 10.59 | 1.00 | 1.00 |
Sire: Camelot - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 5 | 0 | 0.00 | 0.00 | 15.60 | 0.00 | 0.00 |
| 5.5f - 6.5f | 31 | 5 | 16.13 | 1.20 | 13.19 | 1.54 | 1.20 |
| 6.5f - 7.5f | 115 | 10 | 8.70 | 0.64 | 12.13 | 0.76 | 0.64 |
| 7.5f - 1 Mile 0.5f | 366 | 33 | 9.02 | 0.67 | 11.31 | 0.74 | 0.65 |
| 1m 0.5f - 1m 2.5f | 813 | 117 | 14.39 | 1.07 | 10.04 | 1.04 | 1.08 |
| 1m 2.5f - 1m 4.5f | 232 | 31 | 13.36 | 0.99 | 10.22 | 0.98 | 0.99 |
| 1m 4.5f - 1m 6.5f | 771 | 117 | 15.18 | 1.13 | 9.75 | 1.07 | 1.15 |
| 1m 6.5f - 2 Mile 0.5f | 177 | 25 | 14.12 | 1.05 | 9.43 | 0.96 | 1.05 |
| 2m 0.5f - 2m 2.5f | 59 | 9 | 15.25 | 1.13 | 11.37 | 1.25 | 1.13 |
| 2m 2.5f+ | 4 | 0 | 0.00 | 0.00 | 8.50 | 0.00 | 0.00 |
| Totals | 2,573 | 347 | 13.49 | 1.00 | 10.28 | 1.00 | 1.00 |
Sire: Camelot - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 7 | 0 | 0.00 | 0.00 | 14.86 | 0.00 | 0.00 |
| 5.5f - 6.5f | 39 | 1 | 2.56 | 0.29 | 12.79 | 0.33 | 0.29 |
| 6.5f - 7.5f | 173 | 15 | 8.67 | 0.97 | 12.39 | 1.07 | 0.97 |
| 7.5f - 1 Mile 0.5f | 382 | 27 | 7.07 | 0.79 | 11.97 | 0.84 | 0.78 |
| 1m 0.5f - 1m 2.5f | 665 | 62 | 9.32 | 1.05 | 11.32 | 1.05 | 1.05 |
| 1m 2.5f - 1m 4.5f | 185 | 17 | 9.19 | 1.03 | 11.38 | 1.04 | 1.03 |
| 1m 4.5f - 1m 6.5f | 759 | 69 | 9.09 | 1.02 | 10.84 | 0.98 | 1.02 |
| 1m 6.5f - 2 Mile 0.5f | 318 | 33 | 10.38 | 1.16 | 10.01 | 1.03 | 1.17 |
| 2m 0.5f - 2m 2.5f | 271 | 26 | 9.59 | 1.08 | 11.41 | 1.09 | 1.08 |
| 2m 2.5f+ | 37 | 3 | 8.11 | 0.91 | 16.22 | 1.30 | 0.91 |
| Totals | 2,836 | 253 | 8.92 | 1.00 | 11.30 | 1.00 | 1.00 |
Sire: Camelot - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 292 | 49 | 16.78 | 1.47 | 10.38 | 1.40 | 1.48 |
| 3K - 5K | 1,737 | 220 | 12.67 | 1.11 | 9.46 | 0.96 | 1.12 |
| 5K - 10K | 2,726 | 310 | 11.37 | 0.99 | 11.67 | 1.07 | 0.99 |
| 10k - 20K | 1,044 | 128 | 12.26 | 1.07 | 10.63 | 1.05 | 1.08 |
| 20K - 50K | 914 | 90 | 9.85 | 0.86 | 10.69 | 0.85 | 0.85 |
| 50K or more | 1,070 | 93 | 8.69 | 0.76 | 11.78 | 0.82 | 0.75 |
| Totals | 7,783 | 890 | 11.44 | 1.00 | 10.89 | 1.00 | 1.00 |