Sire: Dansili - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 3,806 | 575 | 15.11 | 1.16 | 10.44 | 1.10 | 1.20 |
| NH Flat Race | 79 | 7 | 8.86 | 0.68 | 12.15 | 0.75 | 0.68 |
| Turf Flat | 7,246 | 886 | 12.23 | 0.94 | 11.27 | 0.96 | 0.92 |
| chase | 323 | 41 | 12.69 | 0.98 | 9.64 | 0.86 | 0.98 |
| hunters chase | 18 | 3 | 16.67 | 1.28 | 11.00 | 1.28 | 1.28 |
| hurdle | 1,333 | 152 | 11.40 | 0.88 | 11.42 | 0.91 | 0.87 |
| Totals | 12,805 | 1,664 | 12.99 | 1.00 | 11.01 | 1.00 | 1.00 |
Sire: Dansili - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 3,815 | 575 | 15.07 | 1.16 | 10.44 | 1.10 | 1.19 |
| Fast Side | 2,969 | 398 | 13.41 | 1.03 | 10.70 | 1.00 | 1.04 |
| Good | 3,066 | 397 | 12.95 | 1.00 | 11.36 | 1.03 | 1.00 |
| Good to Soft | 1,152 | 110 | 9.55 | 0.73 | 11.27 | 0.75 | 0.73 |
| Soft Side | 1,803 | 184 | 10.21 | 0.79 | 11.91 | 0.85 | 0.77 |
| Totals | 12,805 | 1,664 | 12.99 | 1.00 | 11.01 | 1.00 | 1.00 |
Sire: Dansili - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 1,460 | 214 | 14.66 | 1.11 | 11.50 | 1.16 | 1.12 |
| 03 | 3,567 | 566 | 15.87 | 1.20 | 10.56 | 1.15 | 1.25 |
| 04 | 2,183 | 270 | 12.37 | 0.94 | 11.43 | 0.97 | 0.93 |
| 05 | 1,382 | 167 | 12.08 | 0.91 | 11.14 | 0.93 | 0.91 |
| 06 | 970 | 94 | 9.69 | 0.73 | 10.81 | 0.72 | 0.72 |
| 07 | 628 | 74 | 11.78 | 0.89 | 10.81 | 0.88 | 0.89 |
| 08 | 375 | 33 | 8.80 | 0.67 | 10.96 | 0.66 | 0.66 |
| 09 | 258 | 23 | 8.91 | 0.67 | 10.65 | 0.65 | 0.67 |
| 10 | 149 | 14 | 9.40 | 0.71 | 11.15 | 0.72 | 0.71 |
| 11 | 45 | 3 | 6.67 | 0.50 | 10.38 | 0.48 | 0.50 |
| 12 | 27 | 3 | 11.11 | 0.84 | 10.19 | 0.78 | 0.84 |
| 13 | 7 | 0 | 0.00 | 0.00 | 10.57 | 0.00 | 0.00 |
| 14 | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| Totals | 11,052 | 1,461 | 13.22 | 1.00 | 10.99 | 1.00 | 1.00 |
Sire: Dansili - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 98 | 14 | 14.29 | 1.24 | 9.90 | 1.10 | 1.25 |
| 04 | 357 | 39 | 10.92 | 0.95 | 11.99 | 1.02 | 0.94 |
| 05 | 337 | 45 | 13.35 | 1.16 | 11.26 | 1.17 | 1.18 |
| 06 | 304 | 41 | 13.49 | 1.17 | 11.03 | 1.16 | 1.19 |
| 07 | 204 | 19 | 9.31 | 0.81 | 11.18 | 0.81 | 0.80 |
| 08 | 195 | 26 | 13.33 | 1.16 | 10.69 | 1.11 | 1.17 |
| 09 | 124 | 13 | 10.48 | 0.91 | 10.96 | 0.90 | 0.91 |
| 10 | 78 | 2 | 2.56 | 0.22 | 10.09 | 0.20 | 0.22 |
| 11 | 28 | 0 | 0.00 | 0.00 | 9.82 | 0.00 | 0.00 |
| 12 | 10 | 1 | 10.00 | 0.87 | 11.10 | 0.87 | 0.87 |
| Totals | 1,735 | 200 | 11.53 | 1.00 | 11.12 | 1.00 | 1.00 |
Sire: Dansili - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 100 | 22 | 22.00 | 1.50 | 10.08 | 1.32 | 1.53 |
| 5.5f - 6.5f | 318 | 38 | 11.95 | 0.82 | 11.59 | 0.82 | 0.80 |
| 6.5f - 7.5f | 620 | 89 | 14.35 | 0.98 | 11.98 | 1.02 | 0.97 |
| 7.5f - 1 Mile 0.5f | 368 | 52 | 14.13 | 0.96 | 11.26 | 0.94 | 0.96 |
| 1m 0.5f - 1m 2.5f | 54 | 13 | 24.07 | 1.64 | 9.80 | 1.40 | 1.66 |
| Totals | 1,460 | 214 | 14.66 | 1.00 | 11.50 | 1.00 | 1.00 |
Sire: Dansili - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 57 | 6 | 10.53 | 0.66 | 10.93 | 0.69 | 0.66 |
| 5.5f - 6.5f | 304 | 57 | 18.75 | 1.18 | 10.99 | 1.23 | 1.19 |
| 6.5f - 7.5f | 532 | 71 | 13.35 | 0.84 | 11.36 | 0.90 | 0.83 |
| 7.5f - 1 Mile 0.5f | 874 | 130 | 14.87 | 0.94 | 11.08 | 0.98 | 0.93 |
| 1m 0.5f - 1m 2.5f | 1,018 | 157 | 15.42 | 0.97 | 10.25 | 0.94 | 0.97 |
| 1m 2.5f - 1m 4.5f | 136 | 20 | 14.71 | 0.93 | 9.19 | 0.81 | 0.93 |
| 1m 4.5f - 1m 6.5f | 531 | 109 | 20.53 | 1.29 | 9.70 | 1.19 | 1.32 |
| 1m 6.5f - 2 Mile 0.5f | 89 | 14 | 15.73 | 0.99 | 9.61 | 0.90 | 0.99 |
| 2m 0.5f - 2m 2.5f | 26 | 2 | 7.69 | 0.48 | 10.85 | 0.50 | 0.48 |
| Totals | 3,567 | 566 | 15.87 | 1.00 | 10.56 | 1.00 | 1.00 |
Sire: Dansili - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 200 | 22 | 11.00 | 0.97 | 10.54 | 0.92 | 0.97 |
| 5.5f - 6.5f | 577 | 54 | 9.36 | 0.83 | 12.13 | 0.90 | 0.82 |
| 6.5f - 7.5f | 646 | 51 | 7.89 | 0.70 | 11.61 | 0.73 | 0.69 |
| 7.5f - 1 Mile 0.5f | 1,018 | 103 | 10.12 | 0.90 | 11.58 | 0.93 | 0.89 |
| 1m 0.5f - 1m 2.5f | 1,488 | 185 | 12.43 | 1.10 | 10.96 | 1.09 | 1.12 |
| 1m 2.5f - 1m 4.5f | 264 | 32 | 12.12 | 1.07 | 10.94 | 1.06 | 1.07 |
| 1m 4.5f - 1m 6.5f | 1,101 | 143 | 12.99 | 1.15 | 10.33 | 1.07 | 1.17 |
| 1m 6.5f - 2 Mile 0.5f | 282 | 17 | 6.03 | 0.53 | 10.40 | 0.50 | 0.53 |
| 2m 0.5f - 2m 2.5f | 412 | 71 | 17.23 | 1.52 | 10.65 | 1.46 | 1.55 |
| 2m 2.5f+ | 37 | 3 | 8.11 | 0.72 | 18.41 | 1.19 | 0.72 |
| Totals | 6,025 | 681 | 11.30 | 1.00 | 11.12 | 1.00 | 1.00 |
Sire: Dansili - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 3,072 | 410 | 13.35 | 1.03 | 10.82 | 1.01 | 1.03 |
| 3K - 5K | 3,702 | 519 | 14.02 | 1.08 | 10.58 | 1.04 | 1.09 |
| 5K - 10K | 3,297 | 385 | 11.68 | 0.90 | 11.03 | 0.90 | 0.89 |
| 10k - 20K | 1,100 | 132 | 12.00 | 0.92 | 10.73 | 0.90 | 0.92 |
| 20K - 50K | 991 | 156 | 15.74 | 1.21 | 11.55 | 1.27 | 1.22 |
| 50K or more | 643 | 62 | 9.64 | 0.74 | 13.79 | 0.93 | 0.74 |
| Totals | 12,805 | 1,664 | 12.99 | 1.00 | 11.01 | 1.00 | 1.00 |