Sire: Milan - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat250 0.00 0.00 10.28 0.00 0.00
NH Flat31 33.33 2.94 10.67 2.74 2.94
NH Flat Race1,742208 11.94 1.05 11.80 1.08 1.06
NHF10 0.00 0.00 18.00 0.00 0.00
Turf Flat20225 12.38 1.09 12.68 1.21 1.09
chase5,074620 12.22 1.08 9.89 0.93 1.09
hunters chase17623 13.07 1.15 11.32 1.14 1.15
hurdle9,6651,038 10.74 0.95 12.19 1.01 0.93
Totals16,8881,915 11.34 1.00 11.46 1.00 1.00

Sire: Milan - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW732 2.74 0.24 10.82 0.23 0.24
Fast Side57468 11.85 1.04 11.24 1.02 1.05
Good5,189653 12.58 1.11 10.94 1.06 1.13
Good to Soft2,618313 11.96 1.05 10.65 0.98 1.06
Soft Side8,434879 10.42 0.92 12.05 0.97 0.90
Totals16,8881,915 11.34 1.00 11.46 1.00 1.00

Sire: Milan - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0250 0.00 0.00 12.40 0.00 0.00
03204 20.00 1.82 12.15 1.78 1.89
04446 13.64 1.24 14.39 1.43 1.27
05413 7.32 0.66 10.90 0.58 0.64
06302 6.67 0.61 13.57 0.66 0.59
07426 14.29 1.30 12.33 1.29 1.34
08302 6.67 0.61 11.33 0.55 0.59
0981 12.50 1.14 8.88 0.81 1.14
1021 50.00 4.54 10.00 3.66 4.61
1130 0.00 0.00 18.00 0.00 0.00
1220 0.00 0.00 12.00 0.00 0.00
Totals22725 11.01 1.00 12.42 1.00 1.00

Sire: Milan - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03172 11.76 1.04 10.94 0.99 1.04
041,227127 10.35 0.91 13.11 1.05 0.91
053,715399 10.74 0.95 12.15 1.01 0.94
064,021504 12.53 1.11 11.45 1.11 1.12
072,979385 12.92 1.14 10.79 1.08 1.16
082,101218 10.38 0.92 10.84 0.87 0.91
091,252131 10.46 0.92 10.76 0.87 0.92
1067458 8.61 0.76 10.72 0.71 0.76
1132235 10.87 0.96 11.53 0.97 0.96
121365 3.68 0.32 10.54 0.30 0.32
13352 5.71 0.50 11.40 0.50 0.50
1420 0.00 0.00 16.50 0.00 0.00
Totals16,4811,866 11.32 1.00 11.44 1.00 1.00

Sire: Milan - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f10 0.00 nan 9.00 nan inf
6.5f - 7.5f10 0.00 nan 13.00 nan inf
7.5f - 1 Mile 0.5f30 0.00 nan 13.33 nan inf
Totals50 0.00 1.00 12.40 1.00 inf

Sire: Milan - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
7.5f - 1 Mile 0.5f10 0.00 0.00 13.00 0.00 0.00
1m 0.5f - 1m 2.5f41 25.00 1.25 16.25 1.67 1.29
1m 2.5f - 1m 4.5f10 0.00 0.00 11.00 0.00 0.00
1m 4.5f - 1m 6.5f71 14.29 0.71 12.14 0.71 0.67
1m 6.5f - 2 Mile 0.5f41 25.00 1.25 9.75 1.00 1.29
2m 0.5f - 2m 2.5f20 0.00 0.00 10.00 0.00 0.00
2m 2.5f+11100.00 5.00 10.00 4.12 5.57
Totals204 20.00 1.00 12.15 1.00 1.00

Sire: Milan - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
5.5f - 6.5f10 0.00 0.00 11.00 0.00 0.00
7.5f - 1 Mile 0.5f40 0.00 0.00 10.25 0.00 0.00
1m 0.5f - 1m 2.5f71 14.29 1.37 11.57 1.28 1.38
1m 2.5f - 1m 4.5f30 0.00 0.00 12.00 0.00 0.00
1m 4.5f - 1m 6.5f365 13.89 1.34 10.69 1.15 1.38
1m 6.5f - 2 Mile 0.5f232 8.70 0.84 12.22 0.82 0.83
2m 0.5f - 2m 2.5f11511 9.57 0.92 12.71 0.94 0.89
2m 2.5f+132 15.38 1.48 16.69 1.98 1.50
Totals20221 10.40 1.00 12.45 1.00 1.00

Sire: Milan - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K1,980288 14.55 1.28 10.60 1.19 1.31
3K - 5K5,110618 12.09 1.07 10.39 0.97 1.08
5K - 10K6,757674 9.97 0.88 12.34 0.95 0.85
10k - 20K1,557191 12.27 1.08 10.44 0.99 1.09
20K - 50K78883 10.53 0.93 12.75 1.03 0.93
50K or more69661 8.76 0.77 13.87 0.94 0.77
Totals16,8881,915 11.34 1.00 11.46 1.00 1.00