Sire: Presenting - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat5813 22.41 2.07 11.48 1.95 2.08
NH Flat Race2,879328 11.39 1.05 13.40 1.16 1.06
Turf Flat20718 8.70 0.80 12.60 0.83 0.80
chase8,6141,039 12.06 1.12 10.69 0.98 1.15
hunter10 0.00 0.00 4.00 0.00 0.00
hunters chase49453 10.73 0.99 11.36 0.92 0.99
hurdle10,9111,054 9.66 0.89 13.15 0.96 0.86
Totals23,1642,505 10.81 1.00 12.22 1.00 1.00

Sire: Presenting - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW15337 24.18 2.24 10.99 2.01 2.25
Fast Side1,868245 13.12 1.21 11.94 1.18 1.22
Good7,906929 11.75 1.09 11.49 1.02 1.11
Good to Soft3,101308 9.93 0.92 11.36 0.85 0.91
Soft Side10,136986 9.73 0.90 13.12 0.97 0.87
Totals23,1642,505 10.81 1.00 12.22 1.00 1.00

Sire: Presenting - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
02141 7.14 0.61 10.57 0.52 0.60
0370 0.00 0.00 10.29 0.00 0.00
04251 4.00 0.34 14.60 0.40 0.33
05527 13.46 1.15 12.12 1.13 1.17
06478 17.02 1.46 12.43 1.46 1.52
07315 16.13 1.38 14.03 1.57 1.41
08313 9.68 0.83 11.52 0.77 0.82
09253 12.00 1.03 11.56 0.96 1.03
10173 17.65 1.51 11.71 1.43 1.53
1170 0.00 0.00 11.86 0.00 0.00
1280 0.00 0.00 12.38 0.00 0.00
1310 0.00 0.00 14.00 0.00 0.00
Totals26531 11.70 1.00 12.36 1.00 1.00

Sire: Presenting - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
03130 0.00 0.00 12.77 0.00 0.00
041,678128 7.63 0.71 13.45 0.78 0.70
054,861566 11.64 1.08 13.13 1.16 1.09
065,357645 12.04 1.11 12.40 1.13 1.13
074,157493 11.86 1.10 11.67 1.05 1.11
082,759301 10.91 1.01 11.66 0.96 1.01
091,784157 8.80 0.81 11.45 0.76 0.81
101,03987 8.37 0.77 11.23 0.71 0.77
1149430 6.07 0.56 11.35 0.52 0.56
1219910 5.03 0.47 11.07 0.42 0.46
13584 6.90 0.64 9.10 0.47 0.64
1430 0.00 0.00 7.33 0.00 0.00
1510 0.00 0.00 10.00 0.00 0.00
1610 0.00 0.00 9.00 0.00 0.00
Totals22,4042,421 10.81 1.00 12.24 1.00 1.00

Sire: Presenting - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
5f - 5.5f10 0.00 0.00 5.00 0.00 0.00
5.5f - 6.5f71 14.29 2.00 9.43 1.78 3.00
6.5f - 7.5f60 0.00 0.00 12.83 0.00 0.00
Totals141 7.14 1.00 10.57 1.00 1.00

Sire: Presenting - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
1m 4.5f - 1m 6.5f50 0.00 nan 9.20 nan inf
1m 6.5f - 2 Mile 0.5f20 0.00 nan 13.00 nan inf
Totals70 0.00 1.00 10.29 1.00 inf

Sire: Presenting - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f20 0.00 0.00 9.00 0.00 0.00
7.5f - 1 Mile 0.5f40 0.00 0.00 12.00 0.00 0.00
1m 0.5f - 1m 2.5f100 0.00 0.00 13.60 0.00 0.00
1m 2.5f - 1m 4.5f70 0.00 0.00 10.86 0.00 0.00
1m 4.5f - 1m 6.5f558 14.55 1.18 12.11 1.14 1.21
1m 6.5f - 2 Mile 0.5f467 15.22 1.24 11.52 1.14 1.27
2m 0.5f - 2m 2.5f10914 12.84 1.04 12.93 1.08 1.06
2m 2.5f+111 9.09 0.74 15.64 0.92 0.73
Totals24430 12.30 1.00 12.52 1.00 1.00

Sire: Presenting - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K3,402400 11.76 1.09 11.16 0.99 1.09
3K - 5K6,910821 11.88 1.10 11.36 1.02 1.12
5K - 10K8,779886 10.09 0.93 12.93 0.99 0.92
10k - 20K2,006220 10.97 1.01 10.83 0.90 1.01
20K - 50K1,221122 9.99 0.92 13.55 1.03 0.92
50K or more84656 6.62 0.61 17.50 0.88 0.61
Totals23,1642,505 10.81 1.00 12.22 1.00 1.00