Sire: Stowaway - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 18 | 0 | 0.00 | 0.00 | 12.39 | 0.00 | 0.00 |
| NH Flat Race | 866 | 100 | 11.55 | 1.02 | 11.49 | 1.03 | 1.03 |
| Turf Flat | 121 | 14 | 11.57 | 1.03 | 12.45 | 1.12 | 1.03 |
| chase | 2,406 | 301 | 12.51 | 1.11 | 9.81 | 0.95 | 1.13 |
| hunter | 1 | 0 | 0.00 | 0.00 | 8.00 | 0.00 | 0.00 |
| hunters chase | 107 | 7 | 6.54 | 0.58 | 11.08 | 0.56 | 0.58 |
| hurdle | 3,693 | 391 | 10.59 | 0.94 | 12.39 | 1.02 | 0.92 |
| Totals | 7,212 | 813 | 11.27 | 1.00 | 11.41 | 1.00 | 1.00 |
Sire: Stowaway - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 36 | 1 | 2.78 | 0.25 | 11.44 | 0.25 | 0.25 |
| Fast Side | 133 | 20 | 15.04 | 1.33 | 11.56 | 1.35 | 1.34 |
| Good | 2,207 | 247 | 11.19 | 0.99 | 10.74 | 0.93 | 0.99 |
| Good to Soft | 866 | 117 | 13.51 | 1.20 | 10.50 | 1.10 | 1.21 |
| Soft Side | 3,970 | 428 | 10.78 | 0.96 | 11.97 | 1.00 | 0.94 |
| Totals | 7,212 | 813 | 11.27 | 1.00 | 11.41 | 1.00 | 1.00 |
Sire: Stowaway - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 04 | 24 | 1 | 4.17 | 0.41 | 13.08 | 0.43 | 0.39 |
| 05 | 34 | 5 | 14.71 | 1.46 | 10.85 | 1.27 | 1.56 |
| 06 | 12 | 0 | 0.00 | 0.00 | 12.67 | 0.00 | 0.00 |
| 07 | 11 | 0 | 0.00 | 0.00 | 10.27 | 0.00 | 0.00 |
| 08 | 14 | 1 | 7.14 | 0.71 | 13.07 | 0.74 | 0.70 |
| 09 | 14 | 1 | 7.14 | 0.71 | 12.29 | 0.70 | 0.70 |
| 10 | 12 | 2 | 16.67 | 1.65 | 13.42 | 1.78 | 1.71 |
| 11 | 12 | 4 | 33.33 | 3.31 | 14.42 | 3.83 | 3.69 |
| 12 | 6 | 0 | 0.00 | 0.00 | 15.50 | 0.00 | 0.00 |
| Totals | 139 | 14 | 10.07 | 1.00 | 12.45 | 1.00 | 1.00 |
Sire: Stowaway - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 3 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| 04 | 494 | 47 | 9.51 | 0.84 | 12.75 | 0.94 | 0.83 |
| 05 | 1,438 | 179 | 12.45 | 1.09 | 11.98 | 1.15 | 1.11 |
| 06 | 1,662 | 228 | 13.72 | 1.21 | 11.36 | 1.20 | 1.24 |
| 07 | 1,380 | 143 | 10.36 | 0.91 | 11.21 | 0.90 | 0.90 |
| 08 | 946 | 88 | 9.30 | 0.82 | 10.90 | 0.78 | 0.81 |
| 09 | 570 | 65 | 11.40 | 1.00 | 10.52 | 0.93 | 1.00 |
| 10 | 344 | 30 | 8.72 | 0.77 | 10.69 | 0.72 | 0.76 |
| 11 | 104 | 11 | 10.58 | 0.93 | 11.30 | 0.92 | 0.93 |
| 12 | 22 | 1 | 4.55 | 0.40 | 11.41 | 0.40 | 0.40 |
| 13 | 2 | 0 | 0.00 | 0.00 | 5.50 | 0.00 | 0.00 |
| Totals | 6,965 | 792 | 11.37 | 1.00 | 11.39 | 1.00 | 1.00 |
Sire: Stowaway - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Stowaway - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0.00 | 1.00 | 0.00 | 1.00 | inf |
Sire: Stowaway - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 11.00 | 0.00 | 0.00 |
| 1m 0.5f - 1m 2.5f | 4 | 0 | 0.00 | 0.00 | 12.00 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 1 | 0 | 0.00 | 0.00 | 14.00 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 19 | 1 | 5.26 | 0.52 | 12.53 | 0.53 | 0.50 |
| 1m 6.5f - 2 Mile 0.5f | 20 | 4 | 20.00 | 1.99 | 13.10 | 2.09 | 2.15 |
| 2m 0.5f - 2m 2.5f | 86 | 8 | 9.30 | 0.92 | 12.03 | 0.89 | 0.89 |
| 2m 2.5f+ | 7 | 1 | 14.29 | 1.42 | 16.00 | 1.82 | 1.43 |
| Totals | 139 | 14 | 10.07 | 1.00 | 12.45 | 1.00 | 1.00 |
Sire: Stowaway - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 578 | 67 | 11.59 | 1.03 | 10.66 | 0.96 | 1.03 |
| 3K - 5K | 1,891 | 231 | 12.22 | 1.08 | 10.36 | 0.98 | 1.10 |
| 5K - 10K | 3,272 | 349 | 10.67 | 0.95 | 12.12 | 1.01 | 0.93 |
| 10k - 20K | 739 | 95 | 12.86 | 1.14 | 9.97 | 1.00 | 1.15 |
| 20K - 50K | 423 | 48 | 11.35 | 1.01 | 11.81 | 1.04 | 1.01 |
| 50K or more | 309 | 23 | 7.44 | 0.66 | 14.48 | 0.84 | 0.66 |
| Totals | 7,212 | 813 | 11.27 | 1.00 | 11.41 | 1.00 | 1.00 |