Sire: Stowaway - Race Sort (UK and IRE)

racesort Runs Winswin% Impact AFS AdjImp Bay LR
AW Flat180 0.00 0.00 12.39 0.00 0.00
NH Flat Race866100 11.55 1.02 11.49 1.03 1.03
Turf Flat12114 11.57 1.03 12.45 1.12 1.03
chase2,406301 12.51 1.11 9.81 0.95 1.13
hunter10 0.00 0.00 8.00 0.00 0.00
hunters chase1077 6.54 0.58 11.08 0.56 0.58
hurdle3,693391 10.59 0.94 12.39 1.02 0.92
Totals7,212813 11.27 1.00 11.41 1.00 1.00

Sire: Stowaway - Going (UK and IRE)

GoingGroup Runs Winswin% Impact AFS AdjImp Bay LR
AW361 2.78 0.25 11.44 0.25 0.25
Fast Side13320 15.04 1.33 11.56 1.35 1.34
Good2,207247 11.19 0.99 10.74 0.93 0.99
Good to Soft866117 13.51 1.20 10.50 1.10 1.21
Soft Side3,970428 10.78 0.96 11.97 1.00 0.94
Totals7,212813 11.27 1.00 11.41 1.00 1.00

Sire: Stowaway - Horse Age Flat(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
04241 4.17 0.41 13.08 0.43 0.39
05345 14.71 1.46 10.85 1.27 1.56
06120 0.00 0.00 12.67 0.00 0.00
07110 0.00 0.00 10.27 0.00 0.00
08141 7.14 0.71 13.07 0.74 0.70
09141 7.14 0.71 12.29 0.70 0.70
10122 16.67 1.65 13.42 1.78 1.71
11124 33.33 3.31 14.42 3.83 3.69
1260 0.00 0.00 15.50 0.00 0.00
Totals13914 10.07 1.00 12.45 1.00 1.00

Sire: Stowaway - Horse Age Jump(UK and IRE)

horseage Runs Winswin% Impact AFS AdjImp Bay LR
0330 0.00 0.00 9.67 0.00 0.00
0449447 9.51 0.84 12.75 0.94 0.83
051,438179 12.45 1.09 11.98 1.15 1.11
061,662228 13.72 1.21 11.36 1.20 1.24
071,380143 10.36 0.91 11.21 0.90 0.90
0894688 9.30 0.82 10.90 0.78 0.81
0957065 11.40 1.00 10.52 0.93 1.00
1034430 8.72 0.77 10.69 0.72 0.76
1110411 10.58 0.93 11.30 0.92 0.93
12221 4.55 0.40 11.41 0.40 0.40
1320 0.00 0.00 5.50 0.00 0.00
Totals6,965792 11.37 1.00 11.39 1.00 1.00

Sire: Stowaway - Race Distance (2yo) Flat (UK and IRE)

distance_group_2yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Stowaway - Race Distance (3yo) Flat (UK and IRE)

distance_group_3yo Runs Winswin% Impact AFS AdjImp Bay LR
Totals00 0.00 1.00 0.00 1.00 inf

Sire: Stowaway - Race Distance (4yo+) Flat (UK and IRE)

all_distance_group Runs Winswin% Impact AFS AdjImp Bay LR
6.5f - 7.5f10 0.00 0.00 10.00 0.00 0.00
7.5f - 1 Mile 0.5f10 0.00 0.00 11.00 0.00 0.00
1m 0.5f - 1m 2.5f40 0.00 0.00 12.00 0.00 0.00
1m 2.5f - 1m 4.5f10 0.00 0.00 14.00 0.00 0.00
1m 4.5f - 1m 6.5f191 5.26 0.52 12.53 0.53 0.50
1m 6.5f - 2 Mile 0.5f204 20.00 1.99 13.10 2.09 2.15
2m 0.5f - 2m 2.5f868 9.30 0.92 12.03 0.89 0.89
2m 2.5f+71 14.29 1.42 16.00 1.82 1.43
Totals13914 10.07 1.00 12.45 1.00 1.00

Sire: Stowaway - Race Prize (UK and IRE)

prize_group Runs Winswin% Impact AFS AdjImp Bay LR
0 - 3K57867 11.59 1.03 10.66 0.96 1.03
3K - 5K1,891231 12.22 1.08 10.36 0.98 1.10
5K - 10K3,272349 10.67 0.95 12.12 1.01 0.93
10k - 20K73995 12.86 1.14 9.97 1.00 1.15
20K - 50K42348 11.35 1.01 11.81 1.04 1.01
50K or more30923 7.44 0.66 14.48 0.84 0.66
Totals7,212813 11.27 1.00 11.41 1.00 1.00