Sire: Tamayuz - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 1,819 | 186 | 10.23 | 1.00 | 10.49 | 0.96 | 1.00 |
| NH Flat Race | 16 | 3 | 18.75 | 1.83 | 11.12 | 1.88 | 1.84 |
| Turf Flat | 2,813 | 287 | 10.20 | 1.00 | 11.12 | 1.02 | 1.00 |
| chase | 38 | 7 | 18.42 | 1.80 | 8.18 | 1.36 | 1.81 |
| hurdle | 342 | 31 | 9.06 | 0.89 | 11.27 | 0.92 | 0.88 |
| Totals | 5,028 | 514 | 10.22 | 1.00 | 10.88 | 1.00 | 1.00 |
Sire: Tamayuz - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 1,824 | 188 | 10.31 | 1.01 | 10.49 | 0.97 | 1.01 |
| Fast Side | 804 | 85 | 10.57 | 1.03 | 10.16 | 0.97 | 1.04 |
| Good | 1,189 | 115 | 9.67 | 0.95 | 11.17 | 0.97 | 0.94 |
| Good to Soft | 374 | 55 | 14.71 | 1.44 | 10.43 | 1.38 | 1.46 |
| Soft Side | 837 | 71 | 8.48 | 0.83 | 12.20 | 0.93 | 0.82 |
| Totals | 5,028 | 514 | 10.22 | 1.00 | 10.88 | 1.00 | 1.00 |
Sire: Tamayuz - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 742 | 83 | 11.19 | 1.10 | 10.61 | 1.07 | 1.10 |
| 03 | 1,603 | 193 | 12.04 | 1.18 | 10.49 | 1.14 | 1.22 |
| 04 | 1,047 | 104 | 9.93 | 0.97 | 11.26 | 1.01 | 0.97 |
| 05 | 570 | 48 | 8.42 | 0.82 | 11.27 | 0.85 | 0.82 |
| 06 | 359 | 25 | 6.96 | 0.68 | 11.29 | 0.71 | 0.67 |
| 07 | 189 | 15 | 7.94 | 0.78 | 10.96 | 0.78 | 0.77 |
| 08 | 77 | 5 | 6.49 | 0.64 | 11.35 | 0.66 | 0.63 |
| 09 | 33 | 0 | 0.00 | 0.00 | 10.61 | 0.00 | 0.00 |
| 10 | 5 | 0 | 0.00 | 0.00 | 10.60 | 0.00 | 0.00 |
| 11 | 7 | 0 | 0.00 | 0.00 | 10.86 | 0.00 | 0.00 |
| Totals | 4,632 | 473 | 10.21 | 1.00 | 10.87 | 1.00 | 1.00 |
Sire: Tamayuz - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 40 | 6 | 15.00 | 1.45 | 9.07 | 1.20 | 1.48 |
| 04 | 118 | 10 | 8.47 | 0.82 | 12.27 | 0.92 | 0.79 |
| 05 | 124 | 14 | 11.29 | 1.09 | 11.11 | 1.10 | 1.11 |
| 06 | 57 | 6 | 10.53 | 1.02 | 9.02 | 0.84 | 1.02 |
| 07 | 29 | 3 | 10.34 | 1.00 | 11.83 | 1.08 | 1.00 |
| 08 | 20 | 2 | 10.00 | 0.97 | 10.30 | 0.91 | 0.97 |
| 09 | 7 | 0 | 0.00 | 0.00 | 11.57 | 0.00 | 0.00 |
| 10 | 1 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| Totals | 396 | 41 | 10.35 | 1.00 | 10.97 | 1.00 | 1.00 |
Sire: Tamayuz - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 77 | 7 | 9.09 | 0.81 | 8.75 | 0.67 | 0.80 |
| 5.5f - 6.5f | 246 | 32 | 13.01 | 1.16 | 10.89 | 1.19 | 1.20 |
| 6.5f - 7.5f | 280 | 35 | 12.50 | 1.12 | 11.04 | 1.16 | 1.15 |
| 7.5f - 1 Mile 0.5f | 116 | 5 | 4.31 | 0.39 | 10.28 | 0.37 | 0.37 |
| 1m 0.5f - 1m 2.5f | 23 | 4 | 17.39 | 1.55 | 10.30 | 1.51 | 1.57 |
| Totals | 742 | 83 | 11.19 | 1.00 | 10.61 | 1.00 | 1.00 |
Sire: Tamayuz - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 38 | 6 | 15.79 | 1.31 | 11.71 | 1.46 | 1.32 |
| 5.5f - 6.5f | 159 | 16 | 10.06 | 0.84 | 10.00 | 0.80 | 0.83 |
| 6.5f - 7.5f | 366 | 41 | 11.20 | 0.93 | 10.71 | 0.95 | 0.92 |
| 7.5f - 1 Mile 0.5f | 469 | 57 | 12.15 | 1.01 | 10.87 | 1.05 | 1.01 |
| 1m 0.5f - 1m 2.5f | 342 | 45 | 13.16 | 1.09 | 10.22 | 1.07 | 1.11 |
| 1m 2.5f - 1m 4.5f | 68 | 8 | 11.76 | 0.98 | 10.01 | 0.93 | 0.98 |
| 1m 4.5f - 1m 6.5f | 124 | 13 | 10.48 | 0.87 | 9.70 | 0.81 | 0.87 |
| 1m 6.5f - 2 Mile 0.5f | 19 | 2 | 10.53 | 0.87 | 9.89 | 0.83 | 0.87 |
| 2m 0.5f - 2m 2.5f | 17 | 4 | 23.53 | 1.95 | 10.59 | 1.97 | 1.96 |
| 2m 2.5f+ | 1 | 1 | 100.00 | 8.31 | 9.00 | 7.13 | 8.32 |
| Totals | 1,603 | 193 | 12.04 | 1.00 | 10.49 | 1.00 | 1.00 |
Sire: Tamayuz - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5f - 5.5f | 98 | 14 | 14.29 | 1.66 | 10.11 | 1.49 | 1.68 |
| 5.5f - 6.5f | 243 | 23 | 9.47 | 1.10 | 11.78 | 1.15 | 1.10 |
| 6.5f - 7.5f | 399 | 28 | 7.02 | 0.81 | 11.18 | 0.81 | 0.80 |
| 7.5f - 1 Mile 0.5f | 514 | 50 | 9.73 | 1.13 | 11.88 | 1.19 | 1.15 |
| 1m 0.5f - 1m 2.5f | 426 | 28 | 6.57 | 0.76 | 11.01 | 0.75 | 0.74 |
| 1m 2.5f - 1m 4.5f | 98 | 8 | 8.16 | 0.95 | 11.68 | 0.99 | 0.95 |
| 1m 4.5f - 1m 6.5f | 323 | 36 | 11.15 | 1.29 | 10.77 | 1.24 | 1.32 |
| 1m 6.5f - 2 Mile 0.5f | 79 | 3 | 3.80 | 0.44 | 11.06 | 0.43 | 0.44 |
| 2m 0.5f - 2m 2.5f | 96 | 7 | 7.29 | 0.85 | 9.70 | 0.73 | 0.84 |
| 2m 2.5f+ | 11 | 0 | 0.00 | 0.00 | 13.09 | 0.00 | 0.00 |
| Totals | 2,287 | 197 | 8.61 | 1.00 | 11.23 | 1.00 | 1.00 |
Sire: Tamayuz - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 816 | 85 | 10.42 | 1.02 | 10.10 | 0.95 | 1.02 |
| 3K - 5K | 1,579 | 192 | 12.16 | 1.19 | 9.76 | 1.07 | 1.23 |
| 5K - 10K | 1,555 | 138 | 8.87 | 0.87 | 11.75 | 0.94 | 0.85 |
| 10k - 20K | 434 | 41 | 9.45 | 0.92 | 11.30 | 0.96 | 0.92 |
| 20K - 50K | 280 | 29 | 10.36 | 1.01 | 11.70 | 1.09 | 1.01 |
| 50K or more | 364 | 29 | 7.97 | 0.78 | 12.63 | 0.90 | 0.77 |
| Totals | 5,028 | 514 | 10.22 | 1.00 | 10.88 | 1.00 | 1.00 |