Sire: Westerner - Race Sort (UK and IRE)
| racesort | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW Flat | 112 | 13 | 11.61 | 0.96 | 11.03 | 0.94 | 0.96 |
| NH Flat | 4 | 0 | 0.00 | 0.00 | 9.50 | 0.00 | 0.00 |
| NH Flat Race | 1,112 | 130 | 11.69 | 0.96 | 11.22 | 0.97 | 0.96 |
| Turf Flat | 293 | 21 | 7.17 | 0.59 | 11.74 | 0.62 | 0.59 |
| chase | 3,475 | 468 | 13.47 | 1.11 | 9.52 | 0.95 | 1.13 |
| hunters chase | 114 | 22 | 19.30 | 1.59 | 10.78 | 1.53 | 1.60 |
| hurdle | 6,507 | 754 | 11.59 | 0.96 | 12.05 | 1.03 | 0.94 |
| Totals | 11,617 | 1,408 | 12.12 | 1.00 | 11.18 | 1.00 | 1.00 |
Sire: Westerner - Going (UK and IRE)
| GoingGroup | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| AW | 124 | 13 | 10.48 | 0.86 | 10.90 | 0.84 | 0.86 |
| Fast Side | 244 | 29 | 11.89 | 0.98 | 10.40 | 0.91 | 0.98 |
| Good | 3,371 | 419 | 12.43 | 1.03 | 10.58 | 0.97 | 1.03 |
| Good to Soft | 1,627 | 211 | 12.97 | 1.07 | 10.46 | 1.00 | 1.08 |
| Soft Side | 6,251 | 736 | 11.77 | 0.97 | 11.73 | 1.02 | 0.96 |
| Totals | 11,617 | 1,408 | 12.12 | 1.00 | 11.18 | 1.00 | 1.00 |
Sire: Westerner - Horse Age Flat(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 02 | 17 | 1 | 5.88 | 0.70 | 11.00 | 0.67 | 0.70 |
| 03 | 45 | 2 | 4.44 | 0.53 | 11.47 | 0.53 | 0.52 |
| 04 | 66 | 5 | 7.58 | 0.90 | 11.77 | 0.92 | 0.89 |
| 05 | 61 | 6 | 9.84 | 1.17 | 11.28 | 1.14 | 1.19 |
| 06 | 49 | 4 | 8.16 | 0.97 | 11.22 | 0.95 | 0.97 |
| 07 | 61 | 4 | 6.56 | 0.78 | 11.38 | 0.77 | 0.77 |
| 08 | 41 | 7 | 17.07 | 2.03 | 11.66 | 2.05 | 2.15 |
| 09 | 47 | 5 | 10.64 | 1.27 | 11.60 | 1.27 | 1.29 |
| 10 | 8 | 0 | 0.00 | 0.00 | 14.75 | 0.00 | 0.00 |
| 11 | 10 | 0 | 0.00 | 0.00 | 12.30 | 0.00 | 0.00 |
| Totals | 405 | 34 | 8.40 | 1.00 | 11.55 | 1.00 | 1.00 |
Sire: Westerner - Horse Age Jump(UK and IRE)
| horseage | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 03 | 21 | 0 | 0.00 | 0.00 | 11.29 | 0.00 | 0.00 |
| 04 | 882 | 80 | 9.07 | 0.74 | 12.36 | 0.82 | 0.74 |
| 05 | 2,478 | 324 | 13.08 | 1.07 | 11.80 | 1.13 | 1.08 |
| 06 | 2,695 | 363 | 13.47 | 1.11 | 11.25 | 1.11 | 1.12 |
| 07 | 2,012 | 272 | 13.52 | 1.11 | 10.60 | 1.05 | 1.12 |
| 08 | 1,330 | 140 | 10.53 | 0.86 | 10.75 | 0.83 | 0.86 |
| 09 | 859 | 102 | 11.87 | 0.97 | 10.68 | 0.93 | 0.97 |
| 10 | 483 | 44 | 9.11 | 0.75 | 10.28 | 0.69 | 0.74 |
| 11 | 211 | 18 | 8.53 | 0.70 | 10.27 | 0.64 | 0.70 |
| 12 | 87 | 7 | 8.05 | 0.66 | 11.20 | 0.66 | 0.66 |
| 13 | 28 | 2 | 7.14 | 0.59 | 10.82 | 0.57 | 0.59 |
| 14 | 8 | 0 | 0.00 | 0.00 | 11.62 | 0.00 | 0.00 |
| Totals | 11,094 | 1,352 | 12.19 | 1.00 | 11.17 | 1.00 | 1.00 |
Sire: Westerner - Race Distance (2yo) Flat (UK and IRE)
| distance_group_2yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 3 | 0 | 0.00 | 0.00 | 10.00 | 0.00 | 0.00 |
| 6.5f - 7.5f | 11 | 1 | 9.09 | 1.55 | 10.27 | 1.44 | 2.09 |
| 7.5f - 1 Mile 0.5f | 3 | 0 | 0.00 | 0.00 | 14.67 | 0.00 | 0.00 |
| Totals | 17 | 1 | 5.88 | 1.00 | 11.00 | 1.00 | 1.00 |
Sire: Westerner - Race Distance (3yo) Flat (UK and IRE)
| distance_group_3yo | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 6.5f - 7.5f | 8 | 1 | 12.50 | 2.81 | 11.50 | 2.82 | 3.42 |
| 7.5f - 1 Mile 0.5f | 16 | 1 | 6.25 | 1.41 | 10.88 | 1.33 | 1.54 |
| 1m 0.5f - 1m 2.5f | 10 | 0 | 0.00 | 0.00 | 12.20 | 0.00 | 0.00 |
| 1m 2.5f - 1m 4.5f | 5 | 0 | 0.00 | 0.00 | 11.60 | 0.00 | 0.00 |
| 1m 4.5f - 1m 6.5f | 5 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 1m 6.5f - 2 Mile 0.5f | 1 | 0 | 0.00 | 0.00 | 5.00 | 0.00 | 0.00 |
| Totals | 45 | 2 | 4.44 | 1.00 | 11.47 | 1.00 | 1.00 |
Sire: Westerner - Race Distance (4yo+) Flat (UK and IRE)
| all_distance_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 5.5f - 6.5f | 2 | 0 | 0.00 | 0.00 | 13.00 | 0.00 | 0.00 |
| 6.5f - 7.5f | 14 | 0 | 0.00 | 0.00 | 13.57 | 0.00 | 0.00 |
| 7.5f - 1 Mile 0.5f | 38 | 3 | 7.89 | 0.87 | 13.61 | 1.03 | 0.87 |
| 1m 0.5f - 1m 2.5f | 55 | 6 | 10.91 | 1.21 | 11.56 | 1.21 | 1.23 |
| 1m 2.5f - 1m 4.5f | 25 | 3 | 12.00 | 1.33 | 12.48 | 1.43 | 1.34 |
| 1m 4.5f - 1m 6.5f | 103 | 7 | 6.80 | 0.75 | 11.22 | 0.73 | 0.72 |
| 1m 6.5f - 2 Mile 0.5f | 23 | 1 | 4.35 | 0.48 | 10.48 | 0.44 | 0.47 |
| 2m 0.5f - 2m 2.5f | 77 | 11 | 14.29 | 1.58 | 10.87 | 1.48 | 1.71 |
| 2m 2.5f+ | 6 | 0 | 0.00 | 0.00 | 9.67 | 0.00 | 0.00 |
| Totals | 343 | 31 | 9.04 | 1.00 | 11.58 | 1.00 | 1.00 |
Sire: Westerner - Race Prize (UK and IRE)
| prize_group | Runs | Wins | win% | Impact | AFS | AdjImp | Bay LR |
|---|---|---|---|---|---|---|---|
| 0 - 3K | 1,033 | 133 | 12.88 | 1.06 | 10.34 | 0.98 | 1.07 |
| 3K - 5K | 3,125 | 430 | 13.76 | 1.14 | 10.10 | 1.03 | 1.16 |
| 5K - 10K | 4,955 | 571 | 11.52 | 0.95 | 11.85 | 1.01 | 0.94 |
| 10k - 20K | 1,207 | 144 | 11.93 | 0.98 | 10.16 | 0.89 | 0.98 |
| 20K - 50K | 668 | 66 | 9.88 | 0.82 | 12.26 | 0.89 | 0.81 |
| 50K or more | 629 | 64 | 10.17 | 0.84 | 13.52 | 1.02 | 0.84 |
| Totals | 11,617 | 1,408 | 12.12 | 1.00 | 11.18 | 1.00 | 1.00 |